INTELLIAN X130D PM
Please visit this page on a mobile device to access the AR Experience
Services
Energy | Offshore Energy mPOWERED |
Government | Sovereign Naval mPOWERED Managed Naval mPOWERED |

Key specifications
Size and Weight | ||
Radome height | 172.4 cm/ 67.87” | |
Radome Diameter | 168.1 cm/ 66.18” | |
Weight | 180 kg / 396.83 lbs | |
Power supply | AC 100 or 240VAC, 50-60Hz | |
Special feature | KU / KA auto-switching system | |
Throughput | ||
Typical Forward Throughput | 600 Mbps* | |
Typical Return Throughput | 200 Mbps* | |
Frequency & Gain | ||
KU-Band | KA-Band | |
Polarisation | Cross & Co Pol | LHCP, RHCP |
Rx Frequency | 10.7 ~ 12.75 GHz | 17.7 ~ 20.2 GHz |
Rx Gain (w/o Radome) | 41.7 dBi @11.85 GHz | 45.5 dBi @ 19.0 GHz |
G/t | 20.4 dB @11.85 GHz | 21.0 dB/K @19.0 GHz |
Tx Frequency | 13.75 ~ 14.5 GHz | 27.5~30.0 GHz |
Tx Gain (w/o Radome) | 42.7 dBi @14.0 GHz | 48.5 dBi @ 28.8 GHz |
EIRP | 55.8 dBW (@14.25GHz, 25Watt) | 60.5 dBW (@29.0GHz, 20 Watt) |
* Available throughout rates vary per service