INTELLIAN mP85NX
Please visit this page on a mobile device to access the AR Experience
Services
Mobility | Yacht mPOWERED |
Government | Sovereign Naval mPOWERED Managed Naval mPOWERED |

Key specifications
Size and Weight | |
Radome height | 123 cm/ 48.4” |
Radome Diameter | 113 cm/ 44.5” |
ADU Weight | 96 kg / 211.6 lbs |
Power supply | AC 100 or 240v, 50-60hz |
Throughput | |
Forward Throughput | 300 Mbps* |
Return Throughput | 100 Mbps* |
Frequency & Gain | |
Polarisation | LHCP, RHCP |
Rx Frequency | 17.7 ~ 20.2 GHz |
Rx Gain (w/o Radome) | 42.7 dBi |
G/t | 18.3 dB/K (@19.7 GHz, EL 10°) |
Tx Frequency | 27.5~30.0 GHz |
Tx Gain (w/o Radome) | 45.9 dBi |
EIRP (20W Transceiver) | 57.8 dBW (Ka-band 20W) |
* Available throughout rates vary per service