| 16.12.2004 | - |  | AMC-16 Successfully Launched From Cape Canaveral
|
 |
|
| 15.12.2004 | - |  | Roland Jaeger Resigns as General Counsel of SES GLOBAL to Join Luxembourg Law Firm Arendt & Medernach
|
 |
|
| 07.12.2004 | - |  | SES GLOBAL delists from Frankfurt Stock Exchange
|
 |
|
| 07.12.2004 | - |  | SES GLOBAL eligible for Euronext Paris Deferred Settlement Service (SRD)
|
 |
|
| 30.11.2004 | - |  | SES AMERICOM acquires Verestar
|
 |
|
| 22.11.2004 | - |  | SES ASTRA and NEO-SKY sign agreement to launch new Satellite Internet Service
|
 |
|
| 21.11.2004 | - |  | "The Nibelungen" in High Definition on Sat.1 Television HDTV/SDTV Simulcast of the Sat 1 TV Event of the Year | | Other versions: |  |
|
 |
|
| 10.11.2004 | - |  | AMC-16 Satellite Good To Go For December 16 Launch
|
 |
|
| 10.11.2004 | - |  | HELLAS SAT successfully takes control of its satellite after 16 months of smooth operations by SES ASTRA
|
 |
|
| 07.11.2004 | - |  | orbit-movies startet Multicast-Dienst über ASTRA
Empfangen – Brennen – Sehen: Downpush statt Download
|
 |
|
| 04.11.2004 | - |  | Hochgeschwindigkeits-Internetzugang für Kabelkunden
|
 |
|
| 04.11.2004 | - |  | Hochgeschwindigkeits-Internetzugang für Kabelkunden Kabelnetzbetreiber ewt wählt KabelTurbo von ASTRA
|
 |
|
| 03.11.2004 | - |  | Go!nternet powered by ASTRA and Idea New satellite Internet access service available for Poland |
 |
|
| 02.11.2004 | - |  | New Czech parliament channel"24.CZ" to start free-to-air via ASTRA 19.2° east | | Other versions: |  |
|
 |
|
| 19.10.2004 | - |  | MEDIA MARKT fördert ASTRA HDTV-Initiative
|
 |
|
| 14.10.2004 | - |  | AMC-15 Successfully Launched from Baikonur
| | Other versions: |  |  |
|
 |
|
| 11.10.2004 | - |  | New England Sports Network Signs up HD-PRIME, Delivers Red Sox and Bruins Seasons in High Def
|
 |
|
| 03.10.2004 | - |  | "PROSIEBENSAT 1 PRODUKTION" and SES ASTRA with first HDTV/SDTV simulcast in commercial free-TV | | Other versions: |  |  |
|
 |
|
| 28.09.2004 | - |  | 1-2-3.TV: DEUTSCHLANDS ERSTES SCHNÄPPCHEN TV-PROGRAMM STARTET AM 1. OKTOBER VIA ASTRA 19,2° OST
|
 |
|
| 28.09.2004 | - |  | 1-2-3.TV: a first for Germany: netting a bargain by TV start date - 1 October via ASTRA AT 19.2° East | | Other versions: |  |
|
 |
|
| 28.09.2004 | - |  | SES ASTRA increases UK DTH position with major CHANNEL 4 deal |
 |
|
| 19.09.2004 | - |  | SES GLOBAL S.A.: Solid First Half Poised For Profitable Growth
| | Other versions: |  |  |
|
 |
|
| 16.09.2004 | - |  | SES AMERICOM Setting Record Pace for Distribution of News, Special Events Coverage in 2004
|
 |
|
| 15.09.2004 | - |  | SES ASTRA STÄRKT DTH POSITION IN GROSSBRITANNIEN DURCH BEDEUTENDEN VERTRAG MIT CHANNEL 4
|
 |
|
| 14.09.2004 | - |  | NTL: NEUER KUNDE VON SES ASTRA AUF 28,2° OST
|
 |
|
| 14.09.2004 | - |  | SES ASTRA welcomes NTL to client list |
 |
|
| 13.09.2004 | - |  | SES ASTRA Clinches ITV Deal for Two Additional Transponders
|
 |
|
| 13.09.2004 | - |  | SES ASTRA clinches ITV deal for two additional transponders | | Other versions: |  |  |
|
 |
|
| 12.09.2004 | - |  | ORF and SES ASTRA sign agreement on additional transponder capacity
| | Other versions: |  |  |
|
 |
|
| 09.09.2004 | - |  | CLEAR TV: New Dutch TV channel from 15 September free-to-air via ASTRA
| | Other versions: |  |  |
|
 |
|
| 08.09.2004 | - |  | High Definition TV for Germany and Austria: Premiere to launch three HDTV channels on 1 November 2005 |
 |
|
| 08.09.2004 | - |  | SES AMERICOM Announces Change in Executive Management
|
 |
|
| 05.09.2004 | - |  | SES ASTRA, Integral Systems Europe & Enertec Enter into Partnership Agreement
|
 |
|
| 05.09.2004 | - |  | BT Broadcast Services and SES ASTRA Team up to Provide Cost Effective Uplink Solution | | Other versions: |  |  |
|
 |
|
| 05.09.2004 | - |  | SES ASTRA, Integral Systems Europe & Enertec Enter into Partnership Agreement
|
 |
|
| 05.09.2004 | - |  | BT Broadcast Services and SES ASTRA Team up to Provide Cost Effective Uplink Solution | | Other versions: |  |  |
|
 |
|
| 02.09.2004 | - |  | SES ASTRA contracts Worldsat Capacity for Geographic Expansion into Africa
|
 |
|
| 02.09.2004 | - |  | SES ASTRA contracts WORLDSAT capacity for geographic expansion into Africa | | Other versions: |  |  |
|
 |
|
| 31.08.2004 | - |  | ASTRA startet HDTV-Demonstrationskanal
|
 |
|
| 31.08.2004 | - |  | ASTRA and GLOBECAST partner to target multicultural audiences in Spain and France via ASTRA at 19.2° East | | Other versions: |  |  |
|
 |
|
| 31.08.2004 | - |  | ASTRA Launches its HDTV Demo Channel
|
 |
|
| 31.08.2004 | - |  | ASTRA launches its HDTV Demo Channel | | Other versions: |  |  |
|
 |
|
| 31.08.2004 | - |  | ASTRA AND Globecast Partner to Target Multicultural Audiences in Spain and France via ASTRA at 19.2° East | | Other versions: |  |  |
|
 |
|
| 31.08.2004 | - |  | ASTRA startet HDTV-Demonstrationskanal
|
 |
|
| 29.08.2004 | - |  | SES AMERICOM Delivers the Internet to 1500 Schools in Puerto Rico
|
 |
|
| 17.08.2004 | - |  | AMC-15 Satellite Delivered for September Proton Launch
|
 |
|
| 28.07.2004 | - |  | Crawford Taps SES AMERICOM to Offer One-Stop Origination and Distribution Solution for the Launch of New Digital Networks
|
 |
|
| 27.07.2004 | - |  | SES ASTRA acquires 75.2% stake in DPC (Digital Playout Center) from PREMIERE
| | Other versions: |  |  |
|
 |
|
| 26.07.2004 | - |  | Luis Sahún appointed new managing director of ASTRA Marketing Iberica
|
 |
|
| 12.07.2004 | - |  | SES AMERICOM's AMC-11 Satellite Completes In-Orbit Testing
|
 |
|
| 04.07.2004 | - |  | Mark Rigolle Appointed New Chief Financial Officer at SES GLOBAL | | Other versions: |  |  |
|
 |
|
| 01.07.2004 | - |  | SES GLOBAL Restructures Holdings in Core Satellite Infrastructure Business and Satellite Service Companies
|
 |
|
| 20.06.2004 | - |  | HDTV specifications and timetable agreed by SES ASTRA and industry partners from all over Europe | | Other versions: |  |  |
|
 |
|
| 08.06.2004 | - |  | SES AMERICOM Enters Into Lease Agreement With Rainbow DBS, AMERICOM2Home's Second Anchor Customer
|
 |
|
| 02.06.2004 | - |  | Ya.com signs an agreement with SES ASTRA to offer satellite broadband Internet services
|
 |
|
| 23.05.2004 | - |  | SES GLOBAL announces the implementation of a share buy-back programme in Luxembourg
|
 |
|
| 19.05.2004 | - |  | AMERICOM-11 Successfully Launched from Cape Canaveral
|
 |
|
| 17.05.2004 | - |  | SCRIPPS Purchases More Satellite Capacity in HD-Prime Neighborhood: SES AMERICOM to Provide Second Transponder for Popular Programming line-up
|
 |
|
| 14.05.2004 | - |  | 2003: Beschleunigtes Wachstum (33%) beim digitalen ASTRA-Satellitenempfang in Deutschland
|
 |
|
| 10.05.2004 | - |  | Total ASTRA coverage increased by 2.5 million to reach more than 94 million households in Europe |
 |
|
| 06.05.2004 | - |  | LUXEMBOURG ONLINE et SES ASTRA : L'Internet a Haut Debit par satellite et par cable a destination des foyers Luxembourgeois
|
 |
|
| 05.05.2004 | - |  | SES GLOBAL Shareholders Approve Year 2003 Accounts and Dividend of Eur 0.22 at Annual General Meeting | | Other versions: |  |  |
|
 |
|
| 04.05.2004 | - |  | SES GLOBAL announces the successful completion of the secondary offering of 67.7 million of ITS FDRs
Trading of SES GLOBAL FDRs on the Premier Marché of Euronext Paris will start today
|
 |
|
| 03.05.2004 | - |  | SES AMERICOM's AMC-10 Satellite Initiates Service, HD-PRIME Cable Neighborhood Begins Program Delivery
|
 |
|
| 27.04.2004 | - |  | TV ÓCKO to start Free-to-Air via ASTRA on 1 May 2004
|
 |
|
| 22.04.2004 | - |  | SES GLOBAL announces secondary offering of approximately 67 million FDRs combined with additional listing on Premier Marché of Euronext Paris
|
 |
|
| 22.04.2004 | - |  | SES GLOBAL Annonce Une Offre Secondaire
Portant Sur Approximativement 67 Millions De FDR En Combinaison Avec Une Cotation Sur Le Premier Marche D’Euronext Paris
|
 |
|
| 22.04.2004 | - |  | SES GLOBAL Kündigt Platzierung Von Ungefähr 67 Millionen Fdrs in Kombination Mit Einer Zusätzlichen Börsennotierung am Premier Marché Der Euronext Paris An
|
 |
|
| 18.04.2004 | - |  | SES GLOBAL Companies Contract Three Satellite Launches with ILS | | Other versions: |  |  |
|
 |
|
| 15.04.2004 | - |  | SES AMERICOM's AMC-11 Satellite Readied for May Launch
|
 |
|
| 14.04.2004 | - |  | SES GLOBAL unveils low-cost, always-on satellite return path technology to support digital interactive, on-demand DTH TV platforms
|
 |
|
| 14.04.2004 | - |  | Home2US goes to SES AMERICOM to deliver open pay TV platform
|
 |
|
| 04.04.2004 | - |  | NBC signs long-term service agreement with SES AMERICOM
|
 |
|
| 01.04.2004 | - |  | SES AMERICOM signs deal to acquire Verestar assets out of bankruptcy
|
 |
|
| 28.03.2004 | - |  | State-of-the-Art satellite-based platform enables XY.tv to reach Gen X and Y audiences
|
 |
|
| 21.03.2004 | - |  | SES GLOBAL Group profit remains high at EUR 205 million | | Other versions: |  |
|
 |
|
| 17.03.2004 | - |  | SES GLOBAL Extraordinary General Meeting amends Articles of Incorporation | | Other versions: |  |  |
|
 |
|
| 14.03.2004 | - |  | 2003: Satellit bestätigt Position als erfolgreichste digitale Empfangstechnologie in Österreich und der Schweiz
|
 |
|
| 14.03.2004 | - |  | 2003: Beschleunigtes Wachstum (33%) beim digitalen ASTRA-Satellitenempfang in Deutschland
|
 |
|
| 14.03.2004 | - |  | 2003 : Satellit bestätigt Position als erfolgreichste digitale Empfangstechnologie in Österreich und der Schweiz
|
 |
|
| 02.03.2004 | - |  | NBC Cable Networks Sign Long-Term Cable Service Agreement with SES AMERICOM
|
 |
|
| 23.02.2004 | - |  | TuTv Selects SES AMERICOM for National Cable Distribution on AMC-1 | | Other versions: |  |
|
 |
|
| 23.02.2004 | - |  | SES GLOBAL makes strategic investment in ORBCOMM | | Other versions: |  |
|
 |
|
| 17.02.2004 | - |  | NBC signs long-term cable service agreement with SES AMERICOM
|
 |
|
| 17.02.2004 | - |  | SES AMERICOM Files at FCC in Support of Satellite TV Viewers
|
 |
|
| 16.02.2004 | - |  | SES AMERICOM Poised for Record Year of News, Special Events Coverage Distribution
|
 |
|
| 15.02.2004 | - |  | Wolfgang Elsäßer neuer Geschäftsführer
|
 |
|
| 15.02.2004 | - |  | Wolfgang Elsässer new Managing Director
of ASTRA Marketing GmbH Germany
| | Other versions: |  |
|
 |
|
| 12.02.2004 | - |  | ASTRA – schnell, bequem, überall
|
 |
|
| 11.02.2004 | - |  | Download aus dem All
|
 |
|
| 11.02.2004 | - |  | Associated Christian Television System renews with leading faith-based neighborhood aboard AMC-4
|
 |
|
| 10.02.2004 | - |  | Broadcasters put faith in SES AMERICOM:
|
 |
|
| 04.02.2004 | - |  | AMERICOM-10 successfully launched from Cape Canaveral | | Other versions: |  |  |
|
 |
|
| 01.02.2004 | - |  | AMC-10 Satellite good to go for February 5 launch
|
 |
|
| 22.01.2004 | - |  | NETBYSKY and ASTRA: High speed satellite Internet for France | | Other versions: |  |  |
|
 |
|
| 14.01.2004 | - |  | SES GLOBAL increases international focus with WORLDSAT | | Other versions: |  |  |
|
 |
|
| 08.01.2004 | - |  | RTL group launches four TV channels for Austria on ASTRA | | Other versions: |  |  |
|
 |
|