Financial Calendar
| Financial Events | |
| 2007 Full Year results announcement | 18 February 2008 |
| 2008 Annual General Meeting | 03 April 2008 |
| 2008 First Quarter trading update | 28 April 2008 |
| 2008 First Half results announcement | 04 August 2008 |
| 2008 Third Quarter trading update | 27 October 2008 |
| Dividends | |
| Ex Dividend Date | 18 April 2008 (SOB) |
| Record Date | 22 April 2008 (COB) |
| Dividend Pay Date | 23 April 2008 |
| Closed Periods 2008 | 30 Jan.- 18 Feb. |
| 09 - 28 Apr. | |
| 16 Jul. - 04 Aug. | |
| 08 -27 Oct. |