Shareholders
SES shareholders1 |
Number of Shares |
% Voting |
% Economic |
| A shares | |||
| Sofina Group | 18,600,000 | 3.72% | 4.65% |
| Luxempart S.A. | 11,538,264 | 2.31% | 2.89% |
| Santander Telecommunications S.A. | 11,149,735 | 2.23% | 2.79% |
| Other shareholders | 12,118,707 | 2.43% | 3.03% |
| BCEE FDRs (Free float) | 279,578,424 | 55.97% | 69.97% |
| Total A shares | 332,985,130 | 66.66% | 83.33% |
| B shares | |||
| BCEE | 54,336,756 | 10.88% | 5.44% |
| SNCI | 54,329,979 | 10.88% | 5.44% |
| Etat du Grand-Duché de Luxembourg | 57,825,830 | 11.58% | 5.79% |
| Total B shares2 | 166,492,565 | 33.33%3 | 16.67% |
| Total | |||
| Total shares (actual) | 499,477,695 | 100% | 100% |
| Total shares (economic) | 399,582,156 | ||
| |
|||
1 Significant shareholdings as of June 26, 2008.
2 A share of Class B carries 40% of the economic rights of an A share.
3 These figures have been rounded up to the second decimal, as a result of which the Class B shareholders appear to hold a total of 33.34% of the voting interest in the Company. The actual total voting interest of the Class B shareholders is, however, one-third.