Analysts

The following stockbroking firms have published reports on SES in the last 12 months:


Barclays Capital Nick Dempsey +44 203 134 5888
Berenberg Bank Sarah Simon +44 203 207 7830
Citi Investment Research Tania Valiente +44 207 986 4140
CA Cheuvreux Loic Sabatier +33 1 41 89 75 62
CM-CIC Securities Benjamin Rousseau +33 1 45 96 77 17
Credit Suisse Henrik Herbst +44 207 888 0286
Deutsche Bank Laurie Davison +44 207 547 5849
Exane BNP Paribas Mathieu Robilliard +33 1 42 99 84 06
Equita SIM Fabio Fazzari +39 026 204 491
Goldman Sachs Rakesh Patel +44 207 552 9380
HSBC Olivier Moral +33 1 56 52 43 22
ING Emmanuel Carlier +32 2 547 7534
Investec Securities Morten Singleton +44 207 597 4254
Jefferies Nick Bell +44 207 029 8690
J.P. Morgan Torsten Achtmann +44 207 325 9025
Liberum Capital Mark James +44 (0)20 3100 2093
Merrill Lynch Wilton Fry +44 207 996 2556
Morgan Stanley Julien Rossi +44 207 425 9755
Natixis Securities Eric Beaudet +33 1 58 55 05 37
New Street Research Andrew Entwistle +44 207 375 9120
Nomura Equity Research Henrik Nyblom +44 207 102 1871
ODDO Securities Vincent Maulay +33 1 44 51 86 77
Royal Bank of Scotland William Mairs +44 207 678 8467
Societe Generale Peter Knox +44 207 762 4142
UBS Julie de Vigneral +33 1 48 88 33 60
UBS Denis Moreau +33 1 48 88 30 33

Fleet and coverage

Coverage