Analysts
![]()
The following stockbroking firms have published reports on SES in the last 12 months:
| Barclays Capital | Nick Dempsey | +44 203 134 5888 |
| Berenberg Bank | Sarah Simon | +44 203 207 7830 |
| Citi Investment Research | Tania Valiente Dimitri Kallianiotis |
+44 207 986 4253 |
| CM-CIC Securities | Jean-Michel Koester | +33 1 45 96 7717 |
| Credit Suisse | Paul Sidney Francisco Sanches |
+44 207 888 6015 +44 207 888 6834 |
| Deutsche Bank | Laurie Davison | +44 207 547 5849 |
| Exane BNP Paribas | Mathieu Robilliard | +33 1 42 99 84 06 |
| Goldman Sachs | Mark Walker | +44 207 552 5985 |
| HSBC | Olivier Moral | +33 1 56 52 43 22 |
| ING | Emmanuel Carlier | +32 2 547 7534 |
| Jefferies | Giles Thorne | +44 207 029 8005 |
| J.P. Morgan | Carl Murdock-Smith | +44 207 134 4947 |
| Kepler Cheuvreux | David Cerdan | +31 1 41 89 73 18 |
| MainFirst Bank | Loic Sabatier | +33 1 70 98 39 82 |
| Merrill Lynch | Wilton Fry | +44 207 996 2556 |
| Morgan Stanley | Julien Rossi | +44 207 425 9755 |
| Natixis Securities | Eric Beaudet | +33 1 58 55 05 37 |
| Nomura Equity Research | Henrik Nyblom | +44 207 102 1871 |
| ODDO Securities | Vincent Maulay | +33 1 44 51 86 77 |
| Societe Generale | Peter Knox | +44 207 762 4142 |
| UBS | Julie de Vigneral Denis Moreau |
+33 1 48 88 33 60 |